Arthurian Legend baby names
Name |
Gender |
Meaning |
|---|---|---|
| Acheflow | Girl | White flower |
| Ade | Girl | A mistress of Lancelot |
| Albiona | Girl | White |
| Angharad | Girl | A love of Peredur |
| Angharat | Girl | A love of Peredur |
| Anglides | Girl | Mother of Alexandre |
| Anna | Girl | Arthur's sister |
| Argante | Girl | Name of a queen |
| Arthur | Boy | King |
| Astolat | Girl | Lady of Shalott who kills herself for the love of Lancelot |
| Avalon | Girl | Arthur's burial place |
| Avaron | Girl | Arthur's burial place |
| Avarona | Girl | Arthur's burial place |
| Avilon | Girl | Arthur's burial place |
| Bagdemagus | Boy | Father of Meleagant |
| Baldulf | Boy | A knight |
| Balen | Boy | Brother of Balaan |
| Balin | Boy | Brother of Balaan |
| Ban | Boy | Father of Lancelot |
| Beaumains | Boy | White hands |
| Bedegrayne | Girl | Name of a castle |
| Bedivere | Boy | Returns Excalibur to the Lady of the Lake |
| Bedver | Boy | Returns Excalibur to the Lady of the Lake |
| Bedwyr | Boy | Returns Excalibur to the Lady of the Lake |
| Belakane | Girl | An African queen |
| Bellangere | Boy | Son of Alexandre |
| Benoyce | Boy | Name of a kingdom |
| Bercilak | Boy | The Green Knight |
| Bernlak | Boy | The Green Knight |
| Bersules | Boy | A knight |
