Arthurian Legend baby names
Name |
Gender |
Meaning |
|---|---|---|
| Bertram | Boy | A knight |
| Bicoir | Boy | Father of Arthur |
| Blaise | Boy | A cleric |
| Blancheflor | Girl | White flower |
| Blancheflour | Girl | White flower |
| Bliant | Boy | Healer |
| Boarte | Boy | Son of Arthur |
| Bodwyn | Boy | Brother of Mark |
| Bohort | Boy | Uncle of Arthur |
| Borre | Boy | Son of Arthur |
| Bors | Boy | Uncle of Arthur |
| Bran | Boy | Father of Caradoc or Caradawc |
| Brandeles | Boy | A knight |
| Brandelis | Boy | A knight |
| Branor | Boy | A knight |
| Branwen | Girl | Daughter of Llyr |
| Branwyn | Girl | Daughter of Llyr |
| Bredbeddle | Boy | The Green Knight |
| Brehus | Boy | A knight |
| Brenius | Boy | A supposed king of Britain |
| Brennus | Boy | A supposed king of Britain |
| Breri | Boy | A messenger |
| Breuse | Boy | A knight |
| Bryan | Boy | Lord of Pendragon |
| Cabal | Boy | Arthur's dog |
| Cacamwri | Boy | Servant |
| Cador | Boy | Nephew of Arthur |
| Cadwallon | Boy | A seventh century king |
| Caerleon | Boy | Name of a battle site |
| Cafall | Boy | Arthur's dog |
