Arthurian Legend baby names
Name |
Gender |
Meaning |
|---|---|---|
| Evalac | Boy | Name of a king |
| Evelake | Boy | Name of a king |
| Evrain | Boy | Name of a king |
| Excalibur | Boy | King Arthur's sword |
| Feirefiz | Boy | A mulatto heathen who became Christian |
| Florence | Boy | Son of Gawain |
| Froille | Boy | Killed by Arthur |
| Frollo | Boy | Killed by Arthur |
| Gahariet | Boy | Sons of Lot |
| Gaheris | Boy | Sons of Lot |
| Gahmuret | Boy | Percival's father |
| Gais | Boy | Percival's grandfather |
| Galahad | Boy | Son of Lancelot |
| Galahalt | Boy | Name of a prince |
| Galahault | Boy | Name of a prince |
| Galantyne | Boy | Gawain's sword |
| Galatyn | Boy | Gawain's sword |
| Galeron | Boy | A knight |
| Galiene | Girl | A lady |
| Galvarium | Boy | A knight |
| Ganieda | Girl | Merlin's sister |
| Gareth | Boy | Son of Lot |
| Garreth | Boy | A knight |
| Gauvain | Boy | Eldest son of Lot |
| Gawain | Boy | Eldest son of Lot |
| Giflet | Boy | Returns Excalibur to the lake |
| Girflet | Boy | Returns Excalibur to the lake |
| Glais | Boy | Percival's grandfather |
| Gore | Boy | A kingdom |
| Gorlois | Boy | Igraine's husband |
